Home Investors relations Financial Data
Financial Data
THPA S.A. - Financial Data
Title Filter     Display # 
# Article Title Hits
1 Concise Financial Data until 30/06/2010 213
2 Half-yearly financial Report 2010 3108
3 Interim Financial Data until 31/03/2010 97529
4 Concise Financial Data until 31/03/2010 1538
5 Annual Financial Report 2009 207912
6 Concise Financial Data until 31/12/2009 104044
7 Announcement concerning Financial Data until 30/09/2009 16209
8 Concise Financial Data until 30.9.2009.pdf 2156
9 Interim Financial Data until 30.9.2009 reformed after the 4218231.12.09 Dec.of the BoD of ThPA SA 110007
10 Concise Financial Data until 30/09/2009 18325
11 Interim Financial Data until 30/09/2009 130522
12 Half year Financial Report 2009 144995
13 Concise Financial Data until 30/06/2009 25468
14 Interim Financial Data until 31/03/2009 146067
15 Concise Financial Data until 31/03/2009 26323
16 Annual Financial Report 2008 245899
17 Concise financial data until 31/12/2008 123208
18 Concise financial data until 30/09/2008 26675
19 Interim Financial Data (until 30/09/2008) 145761
20 Ταμειακές ροές Α' εξαμήνου 2008 4031
 
<< Start < Prev 1 2 3 4 Next > End >>
Page 1 of 4

Attention: In order to open and read some articles (or fill in electronic forms), you may need to install Adobe Reader (version 8.1 or higher). If  you do not have this software installed in your computer, you can download and install it from here 

:: Legal Disclaimer :: Privacy statement ::