Home
Investors
News
Links
Contact
Web mail
Main menu
Home
Overview
The Company
The Port
Investors relations
News
Search
Photo album
Container Terminal
C.T. M.I.S.
Αίτηση υπαγωγής
Κατάθεση εγγράφων
Διαχείριση λογαριασμού
Vessel arrivals
Εύρεση Ε/Κ
Work schedule
Annual Reports
THPA S.A. - Annual Reports
Title Filter
Display #
5
10
15
20
25
30
50
100
All
#
Article Title
Hits
1
Annual report 2007
3619
2
Annual report 2004
2910
3
Annual report 2005
2822
4
Annual report 2006
2997
Vessels arrivals
VENTO DI LEVANTE 460959 09 Feb 2010 08:54:25 ::::::::::
MSC URUGUAY 460958 09 Feb 2010 01:31:37 ::::::::::
NORMA J 460899 08 Feb 2010 08:09:07 ::::::::::
MSC ARABIA 460898 07 Feb 2010 12:03:58 ::::::::::
ITAL VERDE 460897 06 Feb 2010 22:30:06 ::::::::::
SAINT ANDREAS 460885 06 Feb 2010 08:09:28 ::::::::::
VENTO DI NORTADA 460883 03 Feb 2010 22:07:19 ::::::::::
HANNA 460881 03 Feb 2010 11:55:20 ::::::::::
DS ACCURACY 460833 02 Feb 2010 10:09:36 ::::::::::
VIVIEN A 460823 02 Feb 2010 00:45:03 ::::::::::
MARJESCO 460822 01 Feb 2010 21:58:02 ::::::::::
MSC DIDEM 460799 01 Feb 2010 09:16:10 ::::::::::
CLIPPER 460790 30 Jan 2010 17:19:11 ::::::::::
MSC ARABIA 460789 29 Jan 2010 22:26:25 ::::::::::
SAINT ANDREAS 460788 29 Jan 2010 22:10:38 ::::::::::
NORMA J 460730 28 Jan 2010 09:18:25 ::::::::::
JIN YUN HE 460723 27 Jan 2010 21:59:24 ::::::::::
ROZA A 460696 27 Jan 2010 08:14:35 ::::::::::
AS SCOTIA 460606 24 Jan 2010 14:57:39 ::::::::::
MSC ANIELLO 460605 23 Jan 2010 22:04:12 ::::::::::
SAINT ANDREAS 460594 23 Jan 2010 08:13:11 ::::::::::
HANNA 460559 21 Jan 2010 22:13:23 ::::::::::
ITAL VERDE 460462 19 Jan 2010 19:12:00 ::::::::::
MARJESCO 460461 19 Jan 2010 17:18:25 ::::::::::
VIVIEN A 460458 19 Jan 2010 13:14:24 ::::::::::
AGILITAS 460368 18 Jan 2010 09:10:32 ::::::::::
VENTO DI MAESTRALE 460359 17 Jan 2010 15:45:53 ::::::::::
URANUS 460358 17 Jan 2010 01:33:11 ::::::::::
MARGUERITE A 460357 16 Jan 2010 12:12:32 ::::::::::
MSC ARABIA 460329 16 Jan 2010 08:08:30 ::::::::::
SAINT ANTREAS 460328 15 Jan 2010 22:15:38 ::::::::::
NORMA J 460280 15 Jan 2010 08:17:47 ::::::::::
JIN YUN HE 460243 14 Jan 2010 08:08:55 ::::::::::
HANNA 460242 13 Jan 2010 23:18:13 ::::::::::
MSC ARABIA 460172 11 Jan 2010 22:11:49 ::::::::::
TAURUS 460100 09 Jan 2010 16:41:40 ::::::::::
MSC URUGUAY 460099 09 Jan 2010 15:07:17 ::::::::::
TOMRIZ A 460088 08 Jan 2010 08:21:15 ::::::::::
HANNA 460070 07 Jan 2010 10:53:18 ::::::::::
VIVIEN A 460062 07 Jan 2010 10:32:26 ::::::::::
MARJESCO 460056 07 Jan 2010 10:29:03 ::::::::::
VENTO DI LEVANTE 460044 06 Jan 2010 15:00:16 ::::::::::
MSC ARABIA 460028 04 Jan 2010 19:38:57 ::::::::::
NORMA J 460004 04 Jan 2010 08:18:11 ::::::::::
ITAL VERDE 460003 04 Jan 2010 08:11:54 ::::::::::
KING BYRON 460002 03 Jan 2010 14:57:47 ::::::::::
EURUS SINGAPORE 460001 02 Jan 2010 08:16:31 ::::::::::
SAINT ANDREAS 457544 31 Dec 2009 11:35:16 ::::::::::
JIN YUN HE 457517 30 Dec 2009 10:11:15 ::::::::::
HANNA 457503 30 Dec 2009 02:54:18 ::::::::::
DIANE A 457473 29 Dec 2009 08:59:59 ::::::::::
MARGUERITE A 457467 29 Dec 2009 08:21:50 ::::::::::
SIDERALTAIR 457407 28 Dec 2009 08:48:41 ::::::::::
AGILITAS 457390 28 Dec 2009 08:10:25 ::::::::::
KING BASIL 457379 27 Dec 2009 15:03:04 ::::::::::
MSC ARABIA 457378 27 Dec 2009 00:38:56 ::::::::::
MSC ANIELLO 457376 24 Dec 2009 13:21:12 ::::::::::
NORMA J 457323 24 Dec 2009 09:31:28 ::::::::::
ITAL VERDE 457314 23 Dec 2009 21:04:56 ::::::::::
VIVIEN A 457265 23 Dec 2009 08:10:15 ::::::::::
MARJESCO 457264 22 Dec 2009 18:59:12 ::::::::::
VENTO DI NORTADA 457263 22 Dec 2009 17:03:08 ::::::::::
HANNA 457232 21 Dec 2009 21:58:32 ::::::::::
SAINT ANDREAS 457231 21 Dec 2009 16:11:59 ::::::::::
TOMRIZ A 457155 20 Dec 2009 22:04:48 ::::::::::
CLIPPER 457154 20 Dec 2009 08:13:18 ::::::::::
MSC URUGUAY 457149 18 Dec 2009 22:17:47 ::::::::::
EURUS SINGAPORE 457114 17 Dec 2009 22:11:55 ::::::::::
JIN YUN HE 457089 16 Dec 2009 14:57:36 ::::::::::
VENTO DI BORA 457054 14 Dec 2009 16:16:35 ::::::::::
AS SCOTIA 457018 13 Dec 2009 09:29:16 ::::::::::
SAINT ANDREAS 457017 13 Dec 2009 08:30:39 ::::::::::
HANNA 457016 12 Dec 2009 12:54:26 ::::::::::
MSC DIMAN 457015 11 Dec 2009 17:09:01 ::::::::::
MARGUERITE A 456994 11 Dec 2009 08:24:39 ::::::::::
MSC ANS 456993 10 Dec 2009 15:01:51 ::::::::::
VIVIEN A 456975 09 Dec 2009 12:22:58 ::::::::::
NORMA J 456966 09 Dec 2009 08:20:40 ::::::::::
VENTO DI ALISEO 456945 08 Dec 2009 00:40:44 ::::::::::
MSC PERLE 456944 07 Dec 2009 22:02:59 ::::::::::
ITAL BIANCA 456942 07 Dec 2009 15:05:08 ::::::::::
DONI 456939 07 Dec 2009 12:06:58 ::::::::::
SAINT ANTREAS 456905 06 Dec 2009 08:53:58 ::::::::::
URANUS 456904 05 Dec 2009 21:11:41 ::::::::::
HANNA 456902 05 Dec 2009 07:54:15 ::::::::::
JIN YUN HE 456901 04 Dec 2009 23:11:56 ::::::::::
EURUS SINGAPORE 456888 04 Dec 2009 09:58:34 ::::::::::
MSC REBECCA 456831 03 Dec 2009 08:21:16 ::::::::::
MARJESCO 456830 02 Dec 2009 14:52:56 ::::::::::
VENTO DI BORA 456806 01 Dec 2009 15:33:03 ::::::::::
TOMRIZ A 456784 30 Nov 2009 17:56:29 ::::::::::
HARMONY 456755 29 Nov 2009 14:54:10 ::::::::::
AGILITAS 456754 29 Nov 2009 08:11:44 ::::::::::
HANNA 456753 28 Nov 2009 22:09:40 ::::::::::
SAINT ANDREAS 456752 28 Nov 2009 13:38:24 ::::::::::
ITAL BIANCA 456751 27 Nov 2009 22:16:20 ::::::::::
NORMA J 456720 27 Nov 2009 08:20:47 ::::::::::
VIVIEN A 456670 26 Nov 2009 08:06:27 ::::::::::
SAN FERNANDO 456669 25 Nov 2009 15:00:11 ::::::::::
VENTO DI ALISEO 456622 25 Nov 2009 08:09:35 ::::::::::
Latest news
Thessaloniki Port Authority (Th.P.A.) tariffs and service charges
Statistical data 2009
Announcement concerning Financial Data until 30/09/2009
Concise Financial Data until 30.9.2009.pdf
Interim Financial Data until 30.9.2009 reformed after the 4218231.12.09 Dec.of the BoD of ThPA SA
::
Legal Disclaimer
::
Privacy statement
::