The Port of Thessaloniki is in an advantageous geographical position since it is one of the few ports in the world where the beginning of cruise is in the heart of the city and Thessaloniki is close to very important sights and monuments of Northern Greece (Ancient Pella, Vergina, Mount Athos, Amphipolis etc.,).
Cruise
General Information
- 2 berthing positions
- 2 passenger terminals
- 70 slots for coaches
- Free Wi-Fi


Useful Phones & Links
Thessaloniki Coast Guard
Τ: +30 2310 325 800
Passport Control
Τ: +30 2310 530 404
Customs Office
Τ: +30 2313 334 320
Cruise Ship Schedule
S/N | Date | ETA | ETD | Ship Name | Previous Port | Next Port |
---|---|---|---|---|---|---|
1 | 7/4/2024 | 10:00 | 19:00 | CELESTYAL JOURNEY | Piraeus | Kusadasi |
2 | 14/4/2024 | 10:00 | 19:00 | CELESTYAL JOURNEY | Piraeus | Kusadasi |
3 | 20/4/2024 | 8:00 | 19:00 | SILVER SPIRIT | Istanbul | Volos |
4 | 21/4/2024 | 10:00 | 19:00 | CELESTYAL JOURNEY | Piraeus | Kusadasi |
5 | 28/4/2024 | 10:00 | 19:00 | CELESTYAL JOURNEY | Piraeus | Kusadasi |
6 | 5/5/2024 | 10:00 | 19:00 | CELESTYAL JOURNEY | Piraeus | Kusadasi |
7 | 5/5/2024 | 7:00 | 18:00 | CRYSTAL SERENITY | Myrina | Volos |
8 | 8/5/2024 | 8:00 | 17:00 | CROWN IRIS | Syros | Istanbul |
9 | 12/5/2024 | 10:00 | 19:00 | CELESTYAL JOURNEY | Piraeus | Kusadasi |
10 | 19/5/2024 | 10:00 | 19:00 | CELESTYAL JOURNEY | Piraeus | Kusadasi |
11 | 22/5/2024 | 8:00 | 18:00 | CELEBRITY INFINITY | Volos | Kavala |
12 | 26/5/2024 | 10:00 | 19:00 | CELESTYAL JOURNEY | Piraeus | Kusadasi |
13 | 30/5/2024 | 8:00 | 18:00 | CELEBRITY INFINITY | Volos | Kavala |
14 | 2/6/2024 | 10:00 | 19:00 | CELESTYAL JOURNEY | Piraeus | Kusadasi |
15 | 9/6/2024 | 10:00 | 19:00 | CELESTYAL JOURNEY | Piraeus | Kusadasi |
16 | 9/6/2024 | 7:00 | 17:00 | SERENADE OF THE SEAS | Istanbul | Chios |
17 | 10/6/2024 | 7:00 | 18:00 | VISTA | Volos | Mykonos |
18 | 12/6/2024 | 8:00 | 19:00 | MARELLA DISCOVERY | Marmaris | Volos |
19 | 13/6/2024 | 8:00 | 18:00 | CELEBRITY INFINITY | Volos | Piraeus |
20 | 16/6/2024 | 10:00 | 19:00 | CELESTYAL JOURNEY | Piraeus | Kusadasi |
21 | 17/6/2024 | 8:30 | 22:00 | SILVER MOON | Mykonos | Nafplion |
22 | 23/6/2024 | 10:00 | 19:00 | CELESTYAL JOURNEY | Piraeus | Kusadasi |
23 | 23/6/2024 | 10:00 | 20:00 | CELEBRITY INFINITY | Piraeus | Volos |
24 | 25/6/2024 | 7:00 | 18:00 | CRYSTAL SYMPHONY | Istanbul | Volos |
25 | 26/6/2024 | 8:00 | 18:00 | CELEBRITY INFINITY | Santorini | Volos |
26 | 29/6/2024 | 8:00 | 18:00 | MSC EXPLORA I | Volos | Istanbul |
27 | 30/6/2024 | 10:00 | 19:00 | CELESTYAL JOURNEY | Piraeus | Kusadasi |
28 | 5/7/2024 | 8:00 | 16:00 | NORWEGIAN GETAWAY | Piraeus | Izmir |
29 | 7/7/2024 | 10:00 | 19:00 | CELESTYAL JOURNEY | Piraeus | Kusadasi |
30 | 9/7/2024 | 13:00 | 19:00 | WORLD TRAVELLER | Piraeus | Kavala |
31 | 10/7/2024 | 8:00 | 19:00 | MARELLA DISCOVERY | Marmaris | Volos |
32 | 11/7/2024 | 8:00 | 18:00 | CELEBRITY INFINITY | Volos | Piraeus |
33 | 14/7/2024 | 10:00 | 19:00 | CELESTYAL JOURNEY | Piraeus | Kusadasi |
34 | 21/7/2024 | 10:00 | 19:00 | CELESTYAL JOURNEY | Piraeus | Kusadasi |
35 | 23/7/2024 | 8:00 | 19:00 | MSC EXPLORA I | Skiathos | Kavala |
36 | 25/7/2024 | 8:00 | 18:00 | CELEBRITY INFINITY | Volos | Piraeus |
37 | 28/7/2024 | 10:00 | 19:00 | CELESTYAL JOURNEY | Piraeus | Kusadasi |
38 | 4/8/2024 | 10:00 | 19:00 | CELESTYAL JOURNEY | Piraeus | Kusadasi |
39 | 7/8/2024 | 8:00 | 19:00 | MARELLA DISCOVERY | Marmaris | Volos |
40 | 9/8/2024 | 8:00 | 23:00 | SILVER WHISPER | Myrina | Skiathos |
41 | 11/8/2024 | 10:00 | 19:00 | CELESTYAL JOURNEY | Piraeus | Kusadasi |
42 | 13/8/2024 | 9:00 | 22:00 | AZAMARA JOURNEY | Kavala | Volos |
43 | 18/8/2024 | 10:00 | 19:00 | CELESTYAL JOURNEY | Piraeus | Kusadasi |
44 | 21/8/2024 | 8:00 | 20:00 | MSC EXPLORA I | Skopelos | Istanbul |
45 | 22/8/2024 | 8:00 | 18:00 | CELEBRITY INFINITY | Volos | Piraeus |
46 | 25/8/2024 | 10:00 | 19:00 | CELESTYAL JOURNEY | Piraeus | Kusadasi |
47 | 1/9/2024 | 10:00 | 19:00 | CELESTYAL JOURNEY | Piraeus | Kusadasi |
48 | 6/9/2024 | 8:00 | 18:00 | CELEBRITY INFINITY | Volos | Kavala |
49 | 8/9/2024 | 10:00 | 19:00 | CELESTYAL JOURNEY | Piraeus | Kusadasi |
50 | 15/9/2024 | 10:00 | 19:00 | CELESTYAL JOURNEY | Piraeus | Kusadasi |
51 | 17/9/2024 | 8:00 | 19:00 | MSC EXPLORA I | Skiathos | Kavala |
52 | 18/9/2024 | 8:00 | 18:00 | SH DIANA | Kavala | Volos |
53 | 20/9/2024 | 9:00 | 16:00 | NORWEGIAN GETAWAY | Piraeus | Izmir |
54 | 22/9/2024 | 10:00 | 19:00 | CELESTYAL JOURNEY | Piraeus | Kusadasi |
55 | 25/9/2024 | 8:00 | 18:00 | CELEBRITY INFINITY | Volos | Kavala |
56 | 29/9/2024 | 10:00 | 19:00 | CELESTYAL JOURNEY | Piraeus | Kusadasi |
57 | 29/9/2024 | 9:00 | AZAMARA PURSUIT | Kavala | Overnight | |
30/9/2024 | 18:00 | Overnight | Volos | |||
58 | 4/10/2024 | 8:00 | 18:00 | CELEBRITY INFINITY | Volos | Kavala |
59 | 6/10/2024 | 10:00 | 19:00 | CELESTYAL JOURNEY | Piraeus | Kusadasi |
60 | 6/10/2024 | 8:00 | 17:00 | SILVER RAY | Istanbul | Mykonos |
61 | 12/10/2024 | 7:00 | 17:00 | SEVEN SEAS NAVIGATOR | Volos | Istanbul |
62 | 13/10/2024 | 9:30 | 20:00 | CELESTYAL JOURNEY | Piraeus | Kavala |
63 | 23/10/2024 | 8:00 | 18:00 | CELEBRITY INFINITY | Volos | Kavala |
64 | 30/10/2024 | 8:00 | 17:00 | CROWN IRIS | Syros | Istanbul |
65 | 1/11/2024 | 8:00 | 18:00 | CELEBRITY INFINITY | Volos | Kavala |
66 | 2/11/2024 | 8:00 | 18:00 | SILVER WHISPER | Istanbul | Volos |
67 | 5/11/2024 | 8:00 | 18:00 | MSC MUSICA | Volos | Istanbul |
S/N | Date | ETA | ETD | Ship Name | Previous Port | Next Port |
---|---|---|---|---|---|---|
1 | 10/02/2023 | 7:30 | 22:00 | VIKING SKY | Volos | Kusadasi |
2 | 28/3/2023 | 7:30 | THE WORLD | Istanbul | ||
29/3/2023 | 18:30 | Syros | ||||
3 | 05/04/2023 | 8:00 | 19:00 | CELESTYAL CRYSTAL | Kavala | Volos |
4 | 08/04/2023 | 8:00 | 18:00 | VASCO DE GAMA | Skiathos | Kavala |
5 | 12/04/2023 | 8:00 | 19:00 | CELESTYAL CRYSTAL | Kavala | Volos |
6 | 16/04/2023 | 10:00 | 19:00 | CELESTYAL CRYSTAL | Piraeus | Kusadasi |
7 | 19/04/2023 | 8:00 | 17:00 | SILVER SPIRIT | Istanbul | Mykonos |
8 | 21/04/2023 | 7:30 | 22:00 | VIKING SEA | Volos | Kusadasi |
9 | 23/04/2023 | 10:00 | 19:00 | CELESTYAL CRYSTAL | Piraeus | Kusadasi |
10 | 30/04/2023 | 10:00 | 19:00 | CELESTYAL CRYSTAL | Piraeus | Kusadasi |
11 | 07/05/2023 | 10:00 | 19:00 | CELESTYAL CRYSTAL | Piraeus | Kusadasi |
12 | 10/05/2023 | 8:00 | 22:00 | AZAMARA PURSUIT | Kavala | Volos |
13 | 14/05/2023 | 10:00 | 19:00 | CELESTYAL CRYSTAL | Piraeus | Kusadasi |
14 | 21/05/2023 | 10:00 | 19:00 | CELESTYAL CRYSTAL | Piraeus | Kusadasi |
15 | 27/05/2023 | 8:00 | 20:00 | AZAMARA ONWARD | Kavala | Volos |
16 | 28/05/2023 | 10:00 | 19:00 | CELESTYAL CRYSTAL | Piraeus | Kusadasi |
17 | 04/06/2023 | 10:00 | 19:00 | CELESTYAL CRYSTAL | >Piraeus | >Kusadasi |
18 | 04/06/2023 | 8:00 | EUROPA 2 | Kavala | ||
04/06/2023 | 22:00 | Skiathos | ||||
19 | 05/06/2023 | 8:00 | 21:00 | AZAMARA QUEST | Cesme | Volos |
20 | 11/06/2023 | 10:00 | 19:00 | CELESTYAL CRYSTAL | Piraeus | Kusadasi |
21 | 18/06/2023 | 10:00 | 18:00 | CELEBRITY INFINITY | Piraeus | Mykonos |
22 | 18/06/2023 | 10:00 | 19:00 | CELESTYAL CRYSTAL | Piraeus | Kusadasi |
23 | 25/06/2023 | 10:00 | 19:00 | CELESTYAL CRYSTAL | Piraeus | Kusadasi |
24 | 02/07/2023 | 10:00 | 19:00 | CELESTYAL CRYSTAL | Piraeus | Kusadasi |
25 | 04/07/2023 | 9:00 | 22:00 | AZAMARA QUEST | Kavala | Volos |
26 | 09/07/2023 | 10:00 | 18:00 | CELEBRITY INFINITY | Piraeus | Mykonos |
27 | 09/07/2023 | 10:00 | 19:00 | CELESTYAL CRYSTAL | Piraeus | Kusadasi |
28 | 16/07/2023 | 10:00 | 19:00 | CELESTYAL CRYSTAL | Piraeus | Kusadasi |
29 | 18/07/2023 | 8:00 | 20:00 | AZAMARA QUEST | Volos | Kavala |
30 | 21/07/2023 | 7:00 | 18:00 | WORLD NAVIGATOR | Skiathos | Volos |
31 | 23/07/2023 | 10:00 | 19:00 | CELESTYAL CRYSTAL | Piraeus | Kusadasi |
32 | 30/07/2023 | 10:00 | 18:00 | CELEBRITY INFINITY | Piraeus | Mykonos |
33 | 30/07/2023 | 10:00 | 19:00 | CELESTYAL CRYSTAL | Piraeus | Kusadasi |
34 | 06/08/2023 | 10:00 | 19:00 | CELESTYAL CRYSTAL | Piraeus | Kusadasi |
35 | 09/08/2023 | 8:00 | 20:00 | AZAMARA ONWARD | >Kavala | >Mykonos |
36 | 13/08/2023 | 10:00 | 19:00 | CELESTYAL CRYSTAL | Piraeus | Kusadasi |
37 | 20/08/2023 | 10:00 | 18:00 | CELEBRITY INFINITY | Piraeus | Mykonos |
38 | 20/08/2023 | 10:00 | 19:00 | CELESTYAL CRYSTAL | Piraeus | Kusadasi |
39 | 24/08/2023 | 9:00 | 17:00 | AZAMARA QUEST | Kavala | Mykonos |
40 | 27/08/2023 | 10:00 | 19:00 | CELESTYAL CRYSTAL | Piraeus | Kusadasi |
41 | 28/08/2023 | 8:00 | 20:00 | AZAMARA QUEST | Volos | Kavala |
42 | 02/09/2023 | 12:00 | 0:00 | GEMINI | Piraeus | Lesvos |
43 | 03/09/2023 | 10:00 | 19:00 | CELESTYAL JOURNEY | Piraeus | Kusadasi |
44 | 05/09/2023 | 8:00 | 18:00 | SILVER SPIRIT | Istanbul | Volos |
45 | 10/09/2023 | 10:00 | 18:00 | CELEBRITY INFINITY | Piraeus | Mykonos |
46 | 10/09/2023 | 10:00 | 19:00 | CELESTYAL JOURNEY | Piraeus | Kusadasi |
47 | 16/09/2023 | 8:00 | 20:00 | AZAMARA QUEST | Kavala | Volos |
48 | 17/09/2023 | 10:00 | 18:00 | CELEBRITY INFINITY | Piraeus | Mykonos |
49 | 17/09/2023 | 10:00 | 19:00 | CELESTYAL JOURNEY | Piraeus | Kusadasi |
50 | 18/09/2023 | 8:00 | 18:00 | NAUTICA | Canakkale | Volos |
51 | 24/09/2023 | 10:00 | 19:00 | CELESTYAL JOURNEY | Piraeus | Kusadasi |
52 | 26/09/2023 | 7:00 | 18:00 | RENAISSANCE | Volos | |
53 | 01/10/2023 | 10:00 | 19:00 | CELESTYAL JOURNEY | Piraeus | Kusadasi |
54 | 05/10/2023 | 7:00 | 17:00 | SEVEN SEAS VOYAGER | Volos | Istanbul |
55 | 08/10/2023 | 10:00 | 19:00 | CELESTYAL JOURNEY | Piraeus | Kusadasi |
56 | 09/10/2023 | 8:00 | 17:00 | SILVER SPIRIT | Istanbul | Mykonos |
57 | 15/10/2023 | 9:30 | 20:00 | CELESTYAL JOURNEY | Piraeus | Kavala |
58 | 17/10/2023 | 8:00 | 20:00 | AZAMARA ONWARD | Kavala | Volos |
59 | 18/10/2023 | 9:00 | 17:00 | CROWN IRIS | Syros | Costanta |
60 | 24/10/2023 | 8:00 | 20:00 | AZAMARA ONWARD | Kavala | Volos |
61 | 29/10/2023 | 8:00 | 18:00 | MARINA | Mykonos | Bozcaada |
62 | 06/11/2023 | 8:00 | 18:00 | SEVEN SEAS VOYAGER | Kavala | Dikili |
63 | 07/11/2023 | 7:30 | 22:00 | VIKING VENUS | Volos | Kusadasi |
64 | 09/11/2023 | 7:30 | 22:00 | VIKING NEPTUNE | Volos | Kusadasi |
65 | 22/11/2023 | 7:00 | 14:00 | NORWEGIAN DAWN | Mykonos | Izmir |
66 | 25/11/2023 | 8:00 | 17:00 | SILVER MOON | Istanbul | Mykonos |
67 | 15/12/2023 | 7:30 | 22:00 | VIKING VENUS | Volos | Kusadasi |
68 | 17/12/2023 | 8:00 | 15:00 | CELESTYAL JOURNEY | Piraeus | Izmir |
S/N | Date | ETA | ETD | Ship Name | Previous Port | Next Port |
---|---|---|---|---|---|---|
1 | 05/02/2022 | 7:30 | 22:00 | VIKING SKY | Volos | Kusadasi |
2 | 22/03/2022 | 8:00 | 18:00 | EUROPA | Kavala | Volos |
3 | 27/04/2022 | 7:30 | 22:00 | VIKING SEA | Volos | Kusadasi |
4 | 01/05/2022 | 10:00 | 19:00 | CELESTYAL CRYSTAL | Piraeus | Kusadasi |
5 | 08/05/2022 | 10:00 | 19:00 | CELESTYAL CRYSTAL | Piraeus | Kusadasi |
6 | 12/05/2022 | 9:00 | 20:00 | AZAMARA PURSUIT | Kavala | Volos |
7 | 15/05/2022 | 10:00 | 19:00 | CELESTYAL CRYSTAL | Piraeus | Kusadasi |
8 | 20/05/2022 | 8:00 | 17:30 | SILVER SPIRIT | Istanbul | Mykonos |
9 | 21/05/2022 | 7:00 | 16:00 | CELEBRITY CONSTELLATION | Kusadasi | Mykonos |
10 | 22/05/2022 | 10:00 | 19:00 | CELESTYAL CRYSTAL | Piraeus | Kusadasi |
11 | 26/05/2022 | 8:00 | 22:00 | SILVER SPIRIT | Volos | Lemnos |
12 | 29/05/2022 | 10:00 | 19:00 | CELESTYAL CRYSTAL | Piraeus | Kusadasi |
13 | 30/05/2022 | 8:00 | 18:00 | AZAMARA JOURNEY | Volos | Kavala |
14 | 05/06/2022 | 10:00 | 19:00 | CELESTYAL CRYSTAL | Piraeus | Kusadasi |
15 | 08/06/2022 | 8:00 | 16:00 | SEADREAM II | Skopelos | Kavala |
16 | 12/06/2022 | 10:00 | 19:00 | CELESTYAL CRYSTAL | Piraeus | Kusadasi |
17 | 19/06/2022 | 10:00 | 19:00 | CELESTYAL CRYSTAL | Piraeus | Kusadasi |
18 | 20/06/2022 | 8:00 | 20:00 | AZAMARA JOURNEY | Kavala | Volos |
19 | 26/06/2022 | 10:00 | 19:00 | CELESTYAL CRYSTAL | Piraeus | Kusadasi |
20 | 03/07/2022 | 10:00 | 19:00 | CELESTYAL CRYSTAL | Piraeus | Kusadasi |
21 | 04/07/2022 | 9:00 | 20:00 | AZAMARA ONWARD | Kavala | Volos |
22 | 10/07/2022 | 10:00 | 19:00 | CELESTYAL CRYSTAL | Piraeus | Kusadasi |
23 | 12/07/2022 | 8:00 | 22:00 | SILVER SPIRIT | Volos | Lemnos |
24 | 13/07/2022 | 8:00 | 20:00 | AZAMARA ONWARD | Kavala | Volos |
25 | 16/07/2022 | 11:00 | 19:00 | CELEBRITY CONSTELLATION | Kusadasi | Mykonos |
26 | 17/07/2022 | 10:00 | 19:00 | CELESTYAL CRYSTAL | Piraeus | Kusadasi |
27 | 24/07/2022 | 10:00 | 19:00 | CELESTYAL CRYSTAL | Piraeus | Kusadasi |
28 | 31/07/2022 | 10:00 | 19:00 | CELESTYAL CRYSTAL | Piraeus | Kusadasi |
29 | 03/08/2022 | 9:00 | 20:00 | AZAMARA ONWARD | Kavala | Volos |
30 | 04/08/2022 | 8:00 | 18:00 | CROWN IRIS | Βόλος | Syros |
31 | 07/08/2022 | 10:00 | 19:00 | CELESTYAL CRYSTAL | Piraeus | Kusadasi |
32 | 14/08/2022 | 10:00 | 19:00 | CELESTYAL CRYSTAL | Piraeus | Kusadasi |
33 | 21/08/2022 | 10:00 | 19:00 | CELESTYAL CRYSTAL | Piraeus | Kusadasi |
34 | 22/08/2022 | 8:00 | 16:00 | SEADREAM I | Skopelos | Kavala |
35 | 28/08/2022 | 10:00 | 19:00 | CELESTYAL CRYSTAL | Piraeus | Kusadasi |
36 | 04/09/2022 | 10:00 | 19:00 | CELESTYAL CRYSTAL | Piraeus | Kusadasi |
37 | 09/09/2022 | 8:00 | 17:30 | SILVER SPIRIT | Istanbul | Mykonos |
38 | 11/09/2022 | 10:00 | 19:00 | CELESTYAL CRYSTAL | Piraeus | Kusadasi |
39 | 13/09/2022 | 9:00 | 20:00 | AZAMARA JOURNEY | Kavala | Volos |
40 | 15/09/2022 | 8:00 | 18:00 | CROWN IRIS | Volos | Syros |
41 | 16/09/2022 | 8:00 | 20:00 | RIVIERA | Kavala | Volos |
42 | 18/09/2022 | 10:00 | 19:00 | CELESTYAL CRYSTAL | Piraeus | Kusadasi |
43 | 22/09/2022 | 8:00 | 22:00 | SILVER SPIRIT | Piraeus | Lemnos |
44 | 25/09/2022 | 10:00 | 19:00 | CELESTYAL CRYSTAL | Piraeus | Kusadasi |
45 | 27/09/2022 | 8:00 | 18:00 | AZAMARA JOURNEY | Volos | Kavala |
46 | 01/10/2022 | 8:30 | MONET | Lemnos | ||
03/10/2022 | 18:00 | Lemnos | ||||
47 | 02/10/2022 | 10:00 | 19:00 | CELESTYAL CRYSTAL | Piraeus | Kusadasi |
48 | 06/10/2022 | 15:30 | 19:00 | CALLISTO | Skopelos | Thasos |
49 | 09/10/2022 | 10:00 | 19:00 | CELESTYAL CRYSTAL | Piraeus | Kusadasi |
50 | 12/10/2022 | 9:00 | 18:00 | BALMORAL | Volos | Kavala |
51 | 13/10/2022 | 6:00 | AEGEAN ODYSSEY | Istanbul | ||
14/10/2022 | 17:00 | Volos | ||||
52 | 16/10/2022 | 9:30 | 20:00 | CELESTYAL CRYSTAL | Piraeus | Kavala |
53 | 22/10/2022 | 7:30 | 22:00 | VIKING SEA | Volos | Kusadasi |
54 | 26/10/2022 | 8:00 | 19:00 | CELESTYAL CRYSTAL | Kavala | Volos |
55 | 02/11/2022 | 8:00 | 19:00 | CELESTYAL CRYSTAL | Kavala | Volos |
56 | 09/11/2022 | 8:00 | 19:00 | CELESTYAL CRYSTAL | Kavala | Volos |
57 | 16/11/2022 | 8:00 | 19:00 | CELESTYAL CRYSTAL | Kavala | Volos |
58 | 29/11/2022 | 7:30 | 22:00 | VIKING SKY | Volos | Kusadasi |
59 | 12/12/2022 | 7:30 | 22:00 | VIKING VENUS | Volos | Kusadasi |
60 | 18/12/2022 | 8:00 | 15:00 | CELESTYAL CRYSTAL | Piraeus | Izmir |
61 | 22/12/2022 | 7:30 | 22:00 | VIKING VENUS | Volos | Kusadasi |
S/N | Date | ETA | ETD | Ship Name | Previous Port | Next Port |
---|---|---|---|---|---|---|
1 | 29/6/2021 | 9:30 | 18:00 | CELESTYAL OLYMPIA | Lavrio | Mykonos |
2 | 6/7/2021 | 9:30 | 18:00 | CELESTYAL OLYMPIA | Lavrio | Mykonos |
3 | 13/7/2021 | 9:30 | 18:00 | CELESTYAL OLYMPIA | Lavrio | Mykonos |
4 | 20/7/2021 | 9:30 | 18:00 | CELESTYAL OLYMPIA | Lavrio | Mykonos |
5 | 27/7/2021 | 9:30 | 18:00 | CELESTYAL OLYMPIA | Lavrio | Mykonos |
6 | 31/7/2021 | 10:00 | MS SERENITY | Piraeus | ||
1/8/2021 | 15:00 | Akra Epanomi & Chalkidiki | ||||
7 | 3/8/2021 | 9:30 | 18:00 | CELESTYAL OLYMPIA | Lavrio | Mykonos |
8 | 10/8/2021 | 9:30 | 18:00 | CELESTYAL OLYMPIA | Lavrio | Mykonos |
9 | 17/8/2021 | 9:30 | 18:00 | CELESTYAL OLYMPIA | Lavrio | Mykonos |
10 | 24/8/2021 | 9:30 | 18:00 | CELESTYAL OLYMPIA | Lavrio | Mykonos |
11 | 23/9/2021 | 8:00 | 18:00 | SILVER SHADOW | Volos | Mykonos |
12 | 4/10/2021 | 7:30 | 22:00 | VIKING SEA | Volos | Kusadasi |
13 | 16/10/2021 | 7:30 | 18:00 | AZAMARA JOURNEY | Volos | Kavala |
14 | 11/11/2021 | 7:30 | 22:00 | VIKING VENUS | Volos | Kusadasi |
15 | 24/11/2021 | 7:30 | 22:00 | VIKING SKY | Volos | Kusadasi |
16 | 5/12/2021 | 7:30 | 22:00 | VIKING VENUS | Volos | Kusadasi |
17 | 15/12/2021 | 7:30 | 22:00 | VIKING VENUS | Volos | Kusadasi |
S/N | Date | ETA | ETD | Ship Name | Previous Port | Next Port |
---|---|---|---|---|---|---|
1 | 26/9/2020 | 7:00 | 18:00 | WORLD EXPLORER | Volos | Thassos |
S/N | Date | ETA | ETD | Ship Name | Previous Port | Next Port |
---|---|---|---|---|---|---|
1 | 11/7/2019 | 8:00 | 18:00 | CROWN IRIS | Volos | Syros |
2 | 23/7/2019 | 8:00 | 19:00 | CLUB MED II | Skiathos | Thassos |
3 | 3/8/2019 | 7:30 | 0:00 | SALAMIS FHILOXENIA | Lemnos | Volos |
4 | 5/8/2019 | 8:00 | 22:00 | SEA CLOUD | Skopelos | Skiathos |
5 | 29/8/2019 | 8:00 | 20:00 | AZAMARA PURSUIT | Volos | Kavala |
6 | 19/9/2019 | 8:00 | 18:00 | CROWN IRIS | Volos | Syros |
S/N | Date | ETA | ETD | Ship Name | Previous Port | Next Port |
---|---|---|---|---|---|---|
1 | 02/04/2018 | 7:00 | SERENISSIMA | Kavala | ||
03/04/2018 | 20:00 | Samothraki | ||||
2 | 02/07/2018 | 8:00 | 0:00 | SALAMIS FILOXENIA | Skiathos | Chios |
3 | 20/09/2018 | 8:00 | SALAMIS FILOXENIA | Skiathos | ||
21/09/2018 | 2:00 | Aedipsos | ||||
4 | 12/10/2018 | 8:00 | PANORAMA II | Volos | ||
13/10/2018 | 17:30 | Lemnos | ||||
5 | 16/10/2018 | 7:00 | AEGEAN ODYSSEY | Volos | ||
17/10/2018 | 5:00 | Athos – Kavala |
Get to know us Better
Sign up to our newsletter, so you can be the first to find out the latest news about us throughout the year.
By subscribing to our newsletter you agree to our Policy Terms.